High power density with flat-head distribution
High wall-plug efficiency






































| Model | MFMC-35000W |
| OPTICAL SPECIFICATIONS | |
| Nominal Power | 35000W |
| Mode of Operation | CW/Modulated |
| Polarization | Random |
| Power Tunability | 5 to 100% |
| Wavelength | 1080 ± 5 nm |
| Laser Beam Quality, BPP | 8 to 10 mm x mrad |
| Modulation Frequency | ≤5kHz |
| Preview Red Light Power | 200 μW |
| FIBER DELIVERY SYSTEM | |
| Interface | LOE |
| Length | 20m standard, other lengths optional |
| Diameter | 150/200 μm |
| Bending Radius | 200 mm |
| ELECTRICAL RATINGS | |
| Supply Voltage | 380VAC (-15% to +10%) 3-phase |
| OTHER SPECIFICATIONS | |
| Operating Temperature | +10 to +40℃ |
| Storage Temperature | -10 to +60℃ |
| Humidity | 10 to 85% |
| Cooling Method | Water Cooling |
| Cooling Medium | Distilled water/ Glycol Antifreeze |
| Dimension | 1050×1493×1647 mm |
| Weight | 1290(±10) kg |

